![]() |
| Global Exports in 2008 by China | Market Value: 1,243,069 (millions) |
| Exports To | Trade Value | Share | Growth |
| (thousands) | (%) | (% 5yr) | |
| 237,644,394 | 19.12 | 89.89 | |
| 174,031,768 | 14.00 | 72.53 | |
| 109,138,772 | 8.78 | 48.47 | |
| 71,256,512 | 5.73 | 156.21 | |
| 52,911,323 | 4.26 | 122.73 | |
| 42,779,142 | 3.44 | 131.00 | |
| 33,351,967 | 2.68 | 122.84 | |
| 31,169,896 | 2.51 | 242.60 | |
| 30,239,066 | 2.43 | 138.34 | |
| 30,049,596 | 2.42 | 406.23 |
| Show All Countries |
| Trade Value in (thousands) |
| Last Updated: 03/2010 Data Updated Annually |